Model | ST007 | ST013 |
Authentication | CE, EPA, CARB | CE, EPA, CARB |
Max working load | 1600lbs./min | 2200lbs./min |
Max. throwing distance | 10-15m | 10-15m |
Max.working width | 22″(56cm) | 28″(71cm) |
Max.working thickness | 21″(53cm) | 22″(56cm) |
Chute rotating angle | 190 Degree | 190 Degree |
Engine type | Zongshen or Loncin SNOW ENGINE | Zongshen or Loncin SNOW ENGINE |
Fuel Capacity | 3.6L | 6.5L |
Operational Capacity per tankful (approx.) | 4.0 hrs | 3.2hrs |
Power | 7.0HP(4.8Kw) | 13.0HP(9.6Kw) |
Type of transmission | Friction disc | Friction disc |
Stage gears | 4Forward 2 Reverse | 4Forward 2 Reverse |
Starting method | Battery starter+Recoil | Battery starter+Recoil |
Wheels | 13×5-6” | 13×5-6′ |
N.W/G.W | 81.0/89.0(kg) | 107.0/117.0(kg) |
Carton size | 91x64x71(cm) | 99x76x80(cm) |
Mini Snow blowersWFBAOOMAX2019-10-04T13:48:08+00:00