1 | Model | FL30EF |
---|---|---|
2 | Power type | Battery |
3 | Rated load | 3000kg |
4 | load center distance | 500mm |
5 | Driving type | seat |
6 | Length with fork | 3630mm |
7 | length without fork | 2570mm |
8 | whole width | 1243mm |
9 | Top frame height | 2210mm |
10 | max working height | 4225mm |
11 | distance from seat to top light | 1060mm |
12 | wheel base | 1680mm |
13 | front overhang | 490mm |
14 | back overhang | 425mm |
15 | front wheel tread | 1000mm |
16 | back wheel tread | 980mm |
17 | Min. Ground clearance | 135mm |
18 | max lifting height | 3000mm |
19 | Free lifting height | 160mm |
20 | fork changing | 1060/250mm |
21 | Min. turning radius | 2200mm |
22 | mini right angle aisle width | 3990mm |
23 | frame angle | 6 degree /12 degree |
24 | max lifting speed without goods | 380mm/s |
25 | max lifting speed with full goods | 280mm/s |
26 | max speed without goods | 14km/h |
27 | max speed with full goods | 12.5km/h |
28 | max climbing angle | less than 15% |
29 | whole weight | 5400KG |
30 | Driving wheel | 2x/2 |
31 | Type model | solid tyre |
32 | Front tyre | 28×9-15 |
33 | real tyre | 18×7-8 |
34 | Hand brake | hydraulic pedal |
35 | Brake type | M-hand |
36 | Battery volt/capacity | 80v/500AH |
37 | Driving motor power | 16.6AC |
38 | Pump motor power | 12AC |
3 Ton Electric forkliftWFBAOOMAX2019-05-18T01:36:05+00:00