1 | Model | FL20EF |
---|---|---|
2 | Power type | Battery |
3 | Rated load | 2000kg |
4 | load center distance | 500mm |
5 | Driving type | seat |
6 | Length with fork | 3120mm |
7 | length without fork | 2050mm |
8 | whole width | 1050mm |
9 | Top frame height | 2000mm |
10 | max working height | 3800mm |
11 | distance from seat to top light | 1020mm |
12 | wheel base | 1400mm |
13 | front overhang | 343mm |
14 | back overhang | 330mm |
15 | front wheel tread | 880mm |
16 | back wheel tread | 830mm |
17 | Min. Ground clearance | 100mm |
18 | max lifting height | 3000mm |
19 | Free lifting height | 80mm |
20 | fork changing | 925/200mm |
21 | Min. turning radius | 1950mm |
22 | mini right angle aisle width | 3593mm |
23 | frame angle | 6 degree /12 degree |
24 | max lifting speed without goods | 350mm/s |
25 | max lifting speed with full goods | 300mm/s |
26 | max speed without goods | 15km/h |
27 | max speed with full goods | 14km/h |
28 | max climbing angle | less than 10% |
29 | whole weight | 3100KG |
30 | Driving wheel | 2x/2 |
31 | Type model | solid tyre |
32 | Front tyre | 18×7-10 |
33 | real tyre | 18×6-8 |
34 | Hand brake | hydraulic pedal |
35 | Brake type | M-hand |
36 | Battery volt/capacity | 48v/360AH |
37 | Driving motor power | 7.5AC |
38 | Pump motor power | 10AC |
2 Ton Electric ForkliftWFBAOOMAX2019-08-11T07:02:38+00:00